Sizing 2.0
As babies and kids grow quickly, often age is not the best indicator of size. That's why our size charts are here to help you make the right choice.
Baby Wear
Long Sleeve Zip Suit
Age | Length (cm) Shoulder to Leg | Length (cm) Shoulder to Crotch |
Newborn | 50 | 32.5 |
0 - 3 Months | 55 | 35 |
3 - 6 Months | 60 | 39 |
6 - 12 Months | 67 | 43 |
12 - 18 Months | 74 | 47 |
2 Years + | 82 | 51 |
Long Sleeve Bodysuit
Age | Length (cm) Top of Shoulder to Crotch | |
Newborn | 31.5 | |
0 - 3 Months | 34 | |
3 - 6 Months | 36.5 | |
6 - 12 Months | 39 | |
12 - 18 Months | 41.5 |
Yoga Legging
Age | Length (cm) | |
0 - 3 Months | 32.5 | |
3 - 6 Months | 37 | |
6 - 12 Months | 41.5 | |
12 - 18 Months | 46 | |
2 Years + | 51 |
Billy Booties
Age | Sole Length (cm) | |
0 - 3 Months | 10 | |
3 - 6 Months | 11 | |
6 - 12 Months | 13 |
Baby Hat
Age | Circumference (cm) | |
0 - 3 Months | 34 | |
3 - 6 Months | 39 | |
6 - 12 Months | 44 |
Kids Wear
Note
Outerwear
Note
Women's Sleepwear
Note
Bedding
Note
Swim Wear
Note