Size Guide
All babies come in different shapes and sizes and this is intended to be a guide only. Our size guide reflects the maximum measurements for each age.
Size Chart
Baby & Kids Clothing
| SIZE | AGE | WEIGHT (kg) | HEIGHT (cm) |
| NB | Newborn | 3 | 56 |
| 0-3 M | 0-3 M | 6 | 62 |
| 3-6 M | 3-6 M | 8 | 68 |
| 6-12 M | 6-12 M | 10 | 76 |
| 1 Y | 12-18 M | 12 | 84 |
| 2 Y | 18-24 M | - | 92 |
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) |
| 2 Y | 92 | 56 | 54 |
| 3 Y | 100 | 58 | 55 |
| 4 Y | 108 | 60 | 56 |
| 5 Y | 115 | 62 | 57 |
| 6 Y | 120 | 64 | 58 |
Fit Assistant
Make it set
Cute Together, Even Better.

Cotton Short / Pocket Patch
Hello sunshine!
Stay comfy and cool this summer with our relaxed Pocket Patch Shorts.
Features an elasticised waist and our boucle applique Pocket Patch motifs.
Pair with our matching Tee or our colourful printed Bodysuits.
100% Cotton. Boucle applique: Wool / acrylic with Polyester Embroidery. Cold machine wash.
