Sizing
Baby Wear
All babies come in different shapes and sizes and this is intended to be a guide only. Generally speaking our Zip suits & Leggings are a larger fit where as our Bodysuits are more true to size.
Our size guide reflects the maximum measurements for each age.
Clothing:
Age | Length (cm) | Chest (cm) |
---|---|---|
Newborn | 55 | 44 |
0-3 Months | 62 | 46 |
3-6 Months | 68 | 48 |
6-12 Months | 76 | 51 |
12-18 Months | 84 | 55 |
2 Year | 92 | 60 |
Jersey Baby Hat:
Type | Circumference (cm) |
---|---|
0-3 Months | 34 |
3-6 Months | 39 |
6-12 Months | 44 |
Swim Wear Hats:
Type | Circumference (cm) |
---|---|
3 - 12 Months | 48 |
1 - 2 Years | 50 |
3 - 5 Years | 53 |
Sun Hats:
Type | Circumference (cm) |
---|---|
Bucket Hat 3-6 Months | 42 - 46 cm |
Bucket Hat 6-12 Months | 46 - 50 cm |
Bucket Hat 1-3 Years | 50 - 52 cm |
Reversible Sun Hat 3 - 18 Months | 42 - 50 cm |
Booties:
Type | Sole Length (cm) |
---|---|
0-3 Months | 10 |
3-6 Months | 11 |
6-12 Months | 13 |
Women's Wear
Magic Mama
Style | Size 8 (cm) | Size 10 (cm) | Size 12 (cm) | Size 14 (cm) |
---|---|---|---|---|
Nightie Length | 86 | 89 | 92 | 95 |
Nightie Chest | 53 | 56 | 58.5 | 61 |
Tee Length | 69 | 72 | 75 | 77 |
Tee Chest | 53 | 56 | 58.5 | 61 |
Shortie | 37 | 38.5 | 40.5 | 42.5 |
Bedding
Please use the following as a guide to help you decide which size to buy. All measurements are in centimeters.
Type | Width (cm) | Length(cm) | Height (cm) |
---|---|---|---|
Fitted Bassinet Sheet | 40 | 80 | 8 |
Change Mat Cover (Large Bassinet) | 55 | 88 | 15 |
Fitted Cot Sheet | 70 | 135 | 19 |
Single Bed Duvet | 140 | 210 | — |
Pillow Case | 73 | 48 | — |
Baby Wrap | 100 | 100 | — |
Blankets | 80 | 100 | — |
King Single (Double) Duvet | 180 | 210 | — |
Queen Bed Duvet | 210 | 210 | — |

